The ski area is closed for the season. Thank you to everyone who visited Giants Ridge this past winter; it was a great season!
Cross Country Trails
| Trail | Status | Groomed | Kilometers | Description |
| Biwabik Spur | Closed | No | 6 km | Easier, two way |
| Bronze | Closed | No | 6 km | Easier, two way, lift served |
| Cedar | Closed | No | 5 km | Most difficult, one way |
| Gold | Closed | No | 8 km | Most difficult, one way |
| Laurentian | Closed | No | 8 km | More difficult, two way |
| Northern Lights | Closed | No | 3 km | Easier, one way, lighted |
| Oslo | Closed | No | 5 km | Easier, two way |
| Silver | Closed | No | 10 km | More difficult, one way |
| Summit | Closed | No | 6 km | Easier, two way, lift served |
| Wynne Creek | Closed | No | 4 km | Easier, two way |
Snowshoe Trails
| Trail | Status | Description |
| Deer Valley | Closed | Easy trail |
| Lower Sleeping Giant | Closed | Moderate trail |
| North Face | Closed | Moderate trail |
| Single Track | Closed | Easy trail |
| Upper Sleeping Giant | Closed | More difficult trail |
Share this page: