IS YOUR BACKYARD BROWN? OURS ISN'T! WE HAVE THE BEST SNOW IN THE STATE OF MINNESOTA! The cross country trails have a 3 inch packed base. They are in good condition, but soft. CHECK OUT PHOTO ALBUM TAKEN JANUARY 27 JUST AFTER 4" FRESH SNOW FELL OVER GIANTS RIDGE.
Cross Country Trails
| Trail | Status | Groomed | Kilometers | Description |
|---|---|---|---|---|
| Biwabik Spur | Open | Yes | 6 km | Easier, two way Trail Report: 3 inch packed base groomed for classical and skating. Firm, with some rocks exposed. |
| Bronze | Open | Yes | 6 km | Easier, two way, lift served Trail Report: 3 inch packed base groomed for classical and skating. Firm, but good conditions. two sets of classic tracks. |
| Cedar | Open | Yes | 5 km | Most difficult, one way Trail Report: 5 inch packed base groomed for classical and skating. Firm, but good conditions. |
| Gold | Open | Yes | 14 km | Most difficult, one way Trail Report: 3 inch packed base groomed for classical and skating. Firm, but good conditions. |
| Laurentian | Open | Yes | 8 km | More difficult, two way Trail Report: 3 inch packed base groomed for classical and skating on most of trail. Firm, but good conditions with the exception of some bare spots in the begining of the trail and down at the beginning and end of the swamps. |
| Northern Lights | Open | Yes | 3 km | Easier, one way, lighted Trail Report: 3 inch packed base groomed for classical and skating. Firm, but good conditions. |
| Oslo | Open | Yes | 5 km | Easier, two way Trail Report: 3 inch packed base groomed for classical and skating. Firm, but good conditions. Use caution on this trail due to rocks protruding still. |
| Silver | Open | Yes | 10 km | More difficult, one way Trail Report: 3 inch packed base groomed for skating only. Firm, but good conditions. There may be some bare spots on the South-facing hills so use caution. |
| Summit | Open | Yes | 6 km | Easier, two way, lift served Trail Report: 3 inch packed base groomed for classical and skating. Firm, but good conditions. |
| Wynne Creek | Open | Yes | 4 km | Easier, two way Trail Report: 3 inch packed base groomed for classical and skating. Soft, but good conditions. Use caution on this trail due to bare spots near the swamps and open areas. |
Snowshoe Trails
| Trail | Status | Description |
|---|---|---|
| Deer Valley | Open | Easy trail |
| Lower Sleeping Giant | Open | Moderate trail |
| North Face | Open | Moderate trail |
| Single Track | Open | Easy trail |
| Upper Sleeping Giant | Open | More difficult trail |

