WINTER AT GIANTS RIDGE
EQUIPMENT RENTALS
2019-2020 SKI SEASON
SKI & SNOWBOARD
Adult (Ages 13+) | Youth (Ages 7-12) | Child (6 & Under) |
|
Ski or Board Package | $34 | $24 | $14 |
Skis/Board Only | $27 | $17 | N/A |
Boots Only | $14 | $11 | $11 |
Poles Only | $6 | $6 | $6 |
Night | $18 | $18 | $14 |
High Performance Ski/Board Package | $45 | N/A | N/A |
High Performance/Board Only | $35 | N/A | N/A |
Helmet | $8 | $8 | $8 |
Snow Shoes | $14 | N/A | N/A |
High Performance are sharpened & waxed weekly.
All prices are subject to state and local tax and fees. Dates, rates and times of operation are subject to change without notice.
Helmets
All Helmets: $8 per day. All prices are subject to state and local tax and fees. Dates, rates, and times of operation are subject to change without notice.
Seasonal Rental Rates
Ski Rentals | Price |
Child Ski Package | $95 |
Adult Individual | $130 |
2 Adult Members | $215 |
3 Adult Members | $295 |
Family Max Rental | $355 |
Adult Pick of the Shop | $230 |
Child Pick of the Shop | $155 |
Snowboards | Price |
Adult Snowboard | $165 |
Child Snowboard | $145 |
All prices are subject to state and local tax and fees. Dates, rates and times of operation are subject to change without notice.
Cross Country
Daily Cross Country Rates | Adult | Child |
Waxless Package | $14 | $9 |
Waxless Skis | $9 | $7 |
Waxless Boots | $5 | $5 |
Regular Poles | $5 | $5 |
Performance are sharpened & waxed weekly.
All prices are subject to state and local tax and fees. Dates, rates, and times of operation are subject to change without notice.
Fat Tire Bikes
Coming Soon.








Previous
Next
SIGN UP FOR NEWS & SPECIAL OFFERS
Stay up-to-date on all things Giants Ridge!