
Wind: 13mph W
Humidity: 52%
Pressure: 30.45"Hg
UV index: 1
7°F
3°F
1°F
-2°F
Nordic Trail Passes | Adult | Child |
Full Day | $18 | $10 |
Night | $11 | $10 |
Nordic Rental Rates | Adult | Child |
Waxless Package | $18 | $12 |
Waxless Skis | $12 | $10 |
Waxless Boots | $8 | $8 |
Regular Poles | $5 | $5 |
Nordic Season Pass | |
Adult (Age 13+) | $99 |
Child (7-12) | $49 |
Family of 2 | $198 |
Family of 3 or more* | $219 |
*Each additional member over 3 members is $25 per additional member |
See our current Nordic trail status
Nordic Report Key | |||
OPEN / TRACKED | CLOSED / NOT TRACKED | GROOMED | Nordic Race |
![]() | ![]() | ![]() | ![]() |
Easier Trails | Trail Status | Condition | Tracked? | Date | Time | Notes/Comments |
Stadium | ![]() | Good | Yes | 2/9 | 11:30PM | Groomed with PB |
Northern Lights - 3K | ![]() | Good | Yes | 2/9 | 12:00AM | Groomed & Tracked with PB |
Summit - 6K | ![]() | Good | Yes | 2/10 | 3:00AM | Groomed & Tracked with PB |
Wynne Creek - 4K | ![]() | Poor | Yes | 2/10 | 1:00AM | Groomed & Tracked with PB |
Bronze - 6K | ![]() | Fair | Yes | 2/10 | 5:00AM | Groomed & Tracked with PB |
Biwabik Spur - 6K | ![]() | Good | Yes | 2/10 | 4:00AM | Groomed & Tracked with PB |
Oslo - 5K | ![]() | Closed | Closed for the Season | |||
More Difficult | Trail Status | Condition | Tracked? | Date | Notes/Comments | |
Laurentian - 4K | ![]() | Fair | Yes | 2/10 | 12:30AM | Groomed & Tracked with PB |
Silver - 10K | ![]() | Good | N/A | 2/10 | 12:00AM | Groomed with PB |
Most Difficult | Trail Status | Condition | Tracked? | Date | Notes/Comments | |
Cedar - 5K | ![]() | Good | Yes | 2/10 | 1:40AM | Groomed & Tracked with PB |
Gold - 14K | ![]() | Good | Yes | 2/10 | 6:00AM | Groomed & Tracked with PB |
Updated 2/10/25 8:09AM |
Nordic Trail Guidelines:
Tips for the Trail: