Wind: 0mph WNW
Humidity: 97%
Pressure: 29.93"Hg
UV index: 0
37°F
36°F
36°F
36°F
Nordic Trail Passes | Adult | Child |
Full Day | $18 | $10 |
Night | $11 | $10 |
Nordic Rental Rates | Adult | Child |
Waxless Package | $18 | $12 |
Waxless Skis | $12 | $10 |
Waxless Boots | $8 | $8 |
Regular Poles | $5 | $5 |
Nordic Season Pass | |
Adult (Age 13+) | $99 |
Child (7-12) | $49 |
Family of 2 | $198 |
Family of 3 or more* | $219 |
*Each additional member over 3 members is $25 per additional member |
See our current Nordic trail status
Nordic Report Key | |||
OPEN / TRACKED | CLOSED / NOT TRACKED | GROOMED | Nordic Race |
Easier Trails | Trail Status | Condition | Tracked? | Date | Time | Notes/Comments |
Stadium | ||||||
Northern Lights - 3K | ||||||
Summit - 6K | ||||||
Wynne Creek - 4K | ||||||
Bronze - 6K | ||||||
Biwabik Spur - 6K | ||||||
Oslo - 5K | ||||||
More Difficult | Trail Status | Condition | Tracked? | Date | Notes/Comments | |
Laurentian - 4K | ||||||
Silver - 10K | ||||||
Most Difficult | Trail Status | Condition | Tracked? | Date | Notes/Comments | |
Cedar - 5K | ||||||
Gold - 14K |
Nordic Trail Guidelines:
Tips for the Trail: