Wind: 2mph SSW
Humidity: 100%
Pressure: 29.59"Hg
UV index: 0
32°F
32°F
34°F
34°F
2024-2025 SEASON PASS RATES | 2024-2025 |
INDIVIDUAL PASSES | |
Adult (13+) | $509 |
Child (7-12yrs) | $387 |
Senior (62+) | $393 |
Child 6 and Under | |
FAMILY PASSES | |
Family of 2 | $896 |
Family of 3 | $1,059 |
Family of 4 | $1,408 |
Family of 5 or more | $1,544 |
Additional Family Member | $99 |
Nordic add-on | $25 |
*Proof of age required for all child passes.
2024-2025 LIFT TICKET RATES | |||
EARLY SEASON (Opening- December 15) | Adult (13+) | Child (7-12) | Senior Citizen/Military |
Full Day | $40 | $30 | $32 |
Half Day (valid after 1 p.m.) | $35 | $25 | $32 |
HOLIDAY SEASON (12/20-1/2) | Adult (13+) | Child (7-12) | Senior Citizen/Military |
Holiday Special December 24 & 25 | $25 | $25 | $25 |
Full Day | $69 | $49 | $55.20 |
Half Day (valid after 1 p.m.) | $64 | $44 | $55.20 |
PRIME SEASON (1/3-3/23) | Adult (13+) | Child (7-12) | Senior Citizen/Military |
Weekday Full Day (Mon-Thurs) | $50 | $35 | $40.00 |
Weekday Half Day (valid after 1 pm) | $45 | $30 | $40.00 |
Weekend Full Day (Fri-Sun) | $69 | $49 | $55.20 |
Weekend Half Day (Mon-Thurs after 1 pm) | $64 | $44 | $55.20 |
SPRING SEASON (3/24 -Close) | Adult (13+) | Child (7-12) | Senior Citizen/Military |
Full Day | $50 | $35 | $40.00 |
Half Day (valid after 1 pm) | $45 | $30 | $40.00 |
Giants Ridge is voted Minnesota's favorite ski hill. Offering terrain from beginner friendly, expert, there is enough for the whole family to enjoy.
Skiing/Snowboarding