Giants Ridge offers the best value in Minnesota on season passes & lift tickets
Get $100 off when you purchase your adult season pass from September 4th – October 22nd.
Skills Park, Techonite and Featherlys will be closed 9/30 & 10/1 due to the King of the North Tournament
The Giants Ridge Winter Adventure Report is based upon the HOURS OF OPERATION of the recreation area and is subject to change without prior notice. Conditions are only updated on days that the recreation area is open.
Lift Hours of Operation | |
Chamonix | Closed for Season |
Helsinki | Closed for Season |
Calgary | Closed for Season |
Sarajevo Express | Closed for Season |
Rocky Top | Closed for Season |
St. Moritz Conveyor | Closed for Season |
Greenly's Way Conveyor | Closed for Season |
Other Resort Hours | |
Rental/Retail Hours | Closed |
Burnt Onion Kitchen & Brews | Closed |
Current Snow Conditions | |
Natural Snow-Past 48 Hours | 0" |
Natural Snow-Past 7 Days | 0" |
Snow Conditions | Closed for Season |
Base Snow Depth | |
Nordic Trails | Closed for Season |
Snowshoe Trails | Closed for Season |
Snow Tubing Park | Closed for Season |
Alpine Runs are now Closed for the Season
Easier | ||
Alpine Runs | Status | Condition |
Cat Track | Closed | Closed |
Easy Way | Closed | Closed |
Garmisch | Closed | Closed |
Greely's Way | Closed | Closed |
Melbourne | Closed | Closed |
Park City | Closed | Closed |
Placid | Closed | Closed |
St. Moritz (Bunny) | Closed | Closed |
Snowbird | Closed | Closed |
Sunshine | Closed | Closed |
Valdisere | Closed | Closed |
More Difficult | ||
Alpine Runs | Status | Condition |
Calgary | Closed | Closed |
Chamonix | Closed | Closed |
Cortina | Closed | Closed |
Deer Valley | Closed | Closed |
Grenoble | Closed | Closed |
Innsbruck | Closed | Closed |
Innsbruck Race | Closed | Closed |
Kitzbuhel | Closed | Closed |
Rocky Top | Closed | Closed |
Sapporo | Closed | Closed |
Sarajevo | Closed | Closed |
Sarajevo Pass | Closed | Closed |
Solitude | Closed | Closed |
Olympic Valley | Closed | Closed |
Lower Olympic Valley | Closed | Closed |
Whistler | Closed | Closed |
Sochi | Closed | Closed |
Most Difficult | ||
Alpine Runs | Status | Condition |
2002 | Closed | Closed |
Alta | Closed | Closed |
Helsinki | Closed | Closed |
Helsinki Race | Closed | Closed |
Nagano | Closed | Closed |
Snow Basin | Closed | Closed |
Whiteface | Closed | Closed |
Terrain Parks | ||
Park | Level | Status |
Placid | Beginner | Closed |
Garmisch | Intermediate | Closed |
Temp Park in Tubing | Temporary | Closed |
Expand to check out the Nordic Trail Status!
*Note: Trail lights on Northern Light turn off at 8:00PM
Easier Nordic Trails | |
Trail / Length | Trail Status |
Stadium | Closed |
Northern Lights - 3K | Closed |
Summit - 6K | Closed |
Wynne Creek - 4K | Closed |
Bronze - 6K | Closed |
Biwabik Spur - 6K | Closed |
Oslo - 5K | Closed |
More Difficult Nordic Trails | |
Trail / Length | Trail Status |
Laurentian - 4K | Closed |
Silver - 10K | Closed |
Most Difficult Nordic Trails | |
Trail / Length | Trail Status |
Cedar - 5K | Closed |
Gold - 14K | Closed |
Winter Chairlifts are closed for the season
Lift Hours of Operation | |
Chamonix | Closed for Season |
Helsinki | Closed for Season |
Calgary | Closed for Season |
Sarajevo Express | Closed for Season |
Rocky Top | Closed for Season |
St. Moritz Conveyor | Closed for Season |
Greenly's Way Conveyor | Closed for Season |
Other Resort Hours | |
Rental/Retail Hours | Closed |
Burnt Onion Kitchen & Brews | Closed |
Expand to check out the Fat Bike Trail Status!
Fat Bike Trails | Status |
Easier | |
Kitty Cat | Closed |
Tadpole | Closed |
The Ribbits | Closed |
North XC Loop | Closed |
More Difficult | |
Leapfrog | Closed |
Norway - XC | Closed |
Fill out this form to report any issues to our Operations Team.