
Wind: 9mph WNW
Humidity: 80%
Pressure: 30.13"Hg
UV index: 0
36°F
39°F
41°F
43°F
ALL WINTER OPERATIONS ARE CLOSED FOR THE SEASON | NO UPHILL, DOWNHILL OR NORDIC TRAFFIC ALLOWED.
All Trail statuses are updated each day the Recreation Area is Closed. This page is your go to for all trails at Giants Ridge.
Closed for the Season
Lift Hours of Operation | 4/7/2025 | |
Chamonix | ![]() | ![]() |
Helsinki | ![]() | ![]() |
Calgary | ![]() | ![]() |
Sarajevo Express | ![]() | ![]() |
Rocky Top | ![]() | ![]() |
St. Moritz Conveyor | ![]() | ![]() |
Greely's Way Conveyor | ![]() | ![]() |
Placid Rope Tow | ![]() | ![]() |
Other Resort Hours | ||
Rental Hours | ![]() | ![]() |
Retail Hours | ![]() | ![]() |
Burnt Onion Kitchen & Brews | ![]() | ![]() |
Current Snow Conditions | 4/7/2025 |
Natural Snow-Past 48 Hours | |
Natural Snow-Past 7 Days | |
Snow Conditions | Closed |
Base Snow Depth | |
Nordic Trails | ![]() |
Snowshoe Trails | ![]() |
Snow Tubing Park | ![]() |
Snow Conditions will change throughout the day with usage and weather changes
Closed for the Season
Mountain Report Key | ||||
EASIER | MORE DIFFICULT | MOST DIFFICULT | OPEN | CLOSED |
![]() | ![]() | ![]() | ![]() | ![]() |
TERRAIN PARK | POWDER | GROOMED | PROJECTED | RACE |
![]() | ![]() | ![]() | ![]() | ![]() |
Alpine Runs | Difficulty | Status | Condition | 4/7/25 |
Lower Cat Track | ![]() | ![]() | ![]() | |
Easy Way | ![]() | ![]() | ![]() | |
Garmisch | ![]() | ![]() | ![]() | |
Greely's Way | ![]() | ![]() | ![]() | |
Melbourne | ![]() | ![]() | ![]() | |
Park City | ![]() | ![]() | ![]() | |
Placid | ![]() | ![]() | ![]() | |
St. Moritz (Bunny) | ![]() | ![]() | ![]() | |
Snowbird | ![]() | ![]() | ![]() | |
Sunshine | ![]() | ![]() | ![]() | |
Valdisere | ![]() | ![]() | ![]() | |
More Difficult | Difficulty | Status | Condition | 4/7/25 |
Calgary | ![]() | ![]() | ![]() | |
Chamonix | ![]() | ![]() | ![]() | |
Cortina | ![]() | ![]() | ![]() | |
Deer Valley | ![]() | ![]() | ![]() | |
Grenoble | ![]() | ![]() | ![]() | |
Innsbruck | ![]() | ![]() | ![]() | |
Innsbruck Race | ![]() | ![]() | ![]() | |
Kitzbuhel | ![]() | ![]() | ![]() | |
Rocky Top | ![]() | ![]() | ![]() | |
Sapporo | ![]() | ![]() | ![]() | |
Sarajevo | ![]() | ![]() | ![]() | |
Sarajevo Pass | ![]() | ![]() | ![]() | |
Solitude | ![]() | ![]() | ![]() | |
Olympic Valley | ![]() | ![]() | ![]() | |
Lower Olympic Valley | ![]() | ![]() | ![]() | |
Whistler | ![]() | ![]() | ![]() | |
Sochi | ![]() | ![]() | ![]() | |
Most Difficult | Difficulty | Status | Condition | 4/7/25 |
2002 | ![]() | ![]() | ![]() | |
Alta | ![]() | ![]() | ![]() | |
Helsinki | ![]() | ![]() | ![]() | |
Helsinki Race | ![]() | ![]() | ![]() | |
Nagano | ![]() | ![]() | ![]() | |
Snow Basin | ![]() | ![]() | ![]() | |
Whiteface | ![]() | ![]() | ![]() | |
Parks | Difficulty | Status | Condition | 4/7/25 |
Placid Terrain Park | ![]() | ![]() | ![]() | |
Garmisch Terrain Park | ![]() | ![]() | ![]() | |
Tubing Park | ![]() | ![]() | ![]() |
Snow Conditions will change throughout the day with usage and weather changes
Closed for the Season
Nordic Report Key | |||
OPEN / TRACKED | CLOSED / NOT TRACKED | GROOMED | Nordic Race |
![]() | ![]() | ![]() | ![]() |
Easier Trails | Trail Status |
Stadium | ![]() |
Northern Lights - 3K | ![]() |
Summit - 6K | ![]() |
Wynne Creek - 4K | ![]() |
Bronze - 6K | ![]() |
Biwabik Spur - 6K | ![]() |
Oslo - 5K | ![]() |
More Difficult | Trail Status |
Laurentian - 4K | ![]() |
Silver - 10K | ![]() |
Most Difficult | Trail Status |
Cedar - 5K | ![]() |
Gold - 14K | ![]() |
4/7/25 |
Snow Conditions will change throughout the day with usage and weather changes
Closed for the Season
Fat Bike Trails | Trail Status |
Kitty Cat | ![]() |
Tadpole | ![]() |
Ribbits | ![]() |
North XC Loop | ![]() |
Leapfrog | ![]() |
Norway | ![]() |
Miner's Mile | ![]() |
4/7/25 |
Snow Conditions will change throughout the day with usage and weather changes
Closed for the Season
Snowshoes Trails | Trail Status | ||
Kitty Cat | ![]() | ||
Narrows | ![]() | ||
Sleeping Giant | ![]() | ||
North Face | ![]() | ||
4/7/25 |
Snow Conditions will change throughout the day with usage and weather changes
Fill out this form to report any issues to our Operations Team.