Lift Hours of Operation | |
Chamonix | 10:00AM-3:30PM |
Helsinki | 9:00AM-4:00PM |
Calgary | Closed |
Sarajevo Express | 9:00AM-4:00PM |
Rocky Top | 10:00AM-3:30PM |
St. Moritz Conveyor | 9:00AM-4:00PM |
Greenly's Way Conveyor | 9:00AM-4:00PM |
Other Resort Hours | |
Rental/Retail Hours | 8:00AM - 4:00PM |
Burnt Onion Kitchen & Brews | 7:00AM - 8:00PM |
Current Snow Conditions | |
Natural Snow-Past 48 Hours | 5" |
Natural Snow-Past 7 Days | 10" |
Snow Conditions | Packed Powder |
Base Snow Depth | 42" - 50" |
Nordic Trails | Open-See Nordic Report |
Snowshoe Trails | Open |
Snow Tubing Park | Closed for the Season |
Expand to check out the Alpine Run Status!
Easier | ||
Alpine Runs | Status | Condition |
Cat Track | Open | Groomed |
Easy Way | Open | Groomed |
Garmisch | Open | Groomed |
Greely's Way | Open | Groomed |
Melbourne | Open | Groomed |
Park City | Open | Groomed |
Placid | Open | Groomed |
St. Moritz (Bunny) | Open | Groomed |
Snowbird | Open | Groomed |
Sunshine | Open | Groomed |
Valdisere | Open | Groomed |
More Difficult | ||
Alpine Runs | Status | Condition |
Calgary | Open | Groomed |
Chamonix | Open | Groomed |
Cortina | Open | Groomed |
Deer Valley | Open | Groomed |
Grenoble | Open | Groomed |
Innsbruck | Open | Groomed |
Innsbruck Race | Open | Groomed |
Kitzbuhel | Open | Groomed |
Rocky Top | Open | Groomed |
Sapporo | Open | Groomed |
Sarajevo | Open | Groomed |
Sarajevo Pass | Open | Groomed |
Solitude | Open | Groomed |
Olympic Valley | Open | Groomed |
Lower Olympic Valley | Open | Groomed |
Whistler | Open | Groomed |
Sochi | Open | Groomed |
Most Difficult | ||
Alpine Runs | Status | Condition |
2002 | Open | Groomed |
Alta | Open | Groomed |
Helsinki | Open | Groomed |
Helsinki Race | Open | Groomed |
Nagano | Open | Moguls |
Snow Basin | Open | Groomed |
Whiteface | Open | Groomed |
Terrain Parks | ||
Park | Level | Status |
Placid | Beginner | Open |
Garmisch | Intermediate | Open |
Expand to check out the Nordic Trail Status!
*Note: Trail lights on Northern Light turn off at 8:00PM
Easier Nordic Trails | ||||||
Trail / Length | Trail Status | Conditions | Tracked? | Date | Time | Notes/Comments |
Stadium | Open | Groomed | Yes | 3/21 | 1:00AM | Groomed and Tracked with PistenBully |
Northern Lights - 3K | Open | Groomed | Yes | 3/22 | 12:00AM | Groomed and Tracked with PistenBully |
Summit - 6K | Open | Groomed | Yes | 3/22 | 10:00PM | Groomed and Tracked with PistenBully |
Wynne Creek - 4K | Open | Groomed | Yes | 3/19 | 8:30PM | Groomed and Tracked with Ginzu |
Bronze - 6K | Open | Groomed | Yes | 3/22 | 10:30PM | Groomed and Tracked with PistenBully |
Biwabik Spur - 6K | Open | Groomed | Yes | 3/19 | 5:30PM | Groomed and Tracked with PistenBully |
Oslo - 5K | Open | Groomed | Yes | 3/19 | 6:30PM | Groomed and Tracked with Ginzu |
More Difficult Nordic Trails | ||||||
Trail / Length | Trail Status | Conditions | Tracked? | Date | Time | Notes/Comments |
Laurentian - 4K | Open | Groomed | Yes | 3/21 | 12:00AM | Groomed with PistenBully |
Silver - 10K | Open | Groomed | N/A | 3/20 | 11:30PM | Groomed with PistenBully |
Most Difficult Nordic Trails | ||||||
Trail / Length | Trail Status | Conditions | Tracked? | Date | Time | Notes/Comments |
Cedar - 5K | Open | Groomed | Yes | 3/18 | 7:00PM | Groomed and Tracked with PistenBully |
Gold - 14K | Open | Groomed | Yes | 3/18 | 8:00PM | Groomed and Tracked with PistenBully |
Winter Chairlift Operating Hours
Lift Hours of Operation | |
Chamonix | 10:00AM-3:30PM |
Helsinki | 9:00AM-4:00PM |
Calgary | Closed |
Sarajevo Express | 9:00AM-4:00PM |
Rocky Top | 10:00AM-3:30PM |
St. Moritz Conveyor | 9:00AM-4:00PM |
Greenly's Way Conveyor | 9:00AM-4:00PM |
Other Resort Hours | |
Rental/Retail Hours | 8:00AM - 4:00PM |
Burnt Onion Kitchen & Brews | 7:00AM - 8:00PM |
Winter Fat Bike Trails are Closed
Fat Bike Trails | Status | Rolled? | Date | Comments |
Easier | ||||
Kitty Cat | Closed | No | 3/13 | Rolled with Snowmobile, firm surface conditions exist. |
Tadpole | Closed | Yes | 3/13 | Rolled with Snowmobile, firm surface conditions exist. |
The Ribbits | Closed | Yes | 3/13 | Rolled with Snowmobile, firm surface conditions exist. |
North XC Loop | Closed | Yes | 3/13 | Rolled with Snowmobile, firm surface conditions exist. |
More Difficult | ||||
Leapfrog | Closed | Yes | 3/2 | Groomed with Trail Tamer |
Norway - XC | Closed | Yes | 3/2 | Groomed with Trail Tamer |
Fill out this form to report any issues to our Operations Team.