Mountain Report
2021-2022 WINTER SEASON is now CLOSED
Thanks for all the GIANT MEMORIES this season!
SUMMER ADVENTURE REPORT
The Giants Ridge Summer Adventure Report is based upon the HOURS OF OPERATION of the resort and is subject to change without prior notice. It is only updated on days that the resort is open.
For questions or more information, please call 218.865.8005.
Opening Date TBD | |
Lift Hours of Operation | 10:00AM-5:00PM |
Rental/Retail Hours | 10:00AM-6:00PM |
Climbing Wall | 10:00AM-6:00PM |
Disc Golf | 10:00AM-4:30PM |
Burnt Onion Kitchen & Brews | 11:00AM-6:00PM |
Bunkers | Open w/golf hours |
Wacootah | Sunrise-Sunset |
Rainfall in the last 24 Hrs | 0.0″ |
Rainfall in the last 7 days | .3″ |
GRAVITY TRAILS | STATUS | CONDITION |
Kitty Cat | Closed for Season | Closed for Season |
Ribbits | Closed for Season | Closed for Season |
Tadpole | Closed for Season | Closed for Season |
Leap Frog | Closed for Season | Closed for Season |
Featherlys | Closed for Season | Closed for Season |
Jump Trail | Closed for Season | Closed for Season |
Techonite | Closed for Season | Closed for Season |
Sector 12 | Closed for Season | Closed for Season |
Goliath | Closed for Season | Closed for Season |
Granite Gorge | Closed for Season | Closed for Season |
NORTH CROSS COUNTRY TRAILS | STATUS | CONDITION |
Trail A | Closed for Season | Closed for Season |
Trail B | Closed for Season | Closed for Season |
Trail C | Closed for Season | Closed for Season |
Trail D | Closed for Season | Closed for Season |
Trail E | Closed for Season | Closed for Season |
Trail F | Closed for Season | Closed for Season |
SOUTH CROSS COUNTRY TRAILS | STATUS | CONDITION |
Bootcamp | Closed for Season | Closed for Season |
Norway | Closed for Season | Closed for Season |
Trail G | Closed for Season | Closed for Season |
Trail H | Closed for Season | Closed for Season |
Alpine Terrain is closed for the season.
Some Nordic Trails will no longer be groomed for season.
Easier Nordic Trails | ||||||
Trail / Length | Trail Status | Conditions | Tracked? | Date | Time | Notes/Comments |
Stadium | Open | Good | Yes | 4/4 | 1:00PM | Tracks set around Perimeter |
Northern Lights – 3K | Open | Poor | Yes | 3/17 | 11:00AM | No more grooming for the remainder of the season |
Summit – 6K | Open | Good | Yes | 4/4 | 11:00AM | Closed for Season |
Wynne Creek – 4K | Open | Fair | Yes | 3/10 | 9:30AM | No more grooming for the remainder of the season |
Bronze – 6K | Open | Poor/Fair | Yes | 4/4 | 12:00PM | Closed for Season |
Biwabik Spur – 6K | Open | Fair | Yes | 3/17 | 12:00PM | No grooming remainder of the season |
Oslo – 5K | Open | Fair | Yes | 3/17 | 12:30PM | No grooming remainder of the season |
More Difficult Nordic Trails | ||||||
Trail / Length | Trail Status | Conditions | Tracked? | Date | Time | Notes/Comments |
Laurentian – 4K | Open | Poor | Yes | 3/10 | 2:00AM | No grooming remainder of the season |
Silver – 10K | Open | Poor | Yes | 3/17 | 11:00AM | No grooming remainder of the season |
Most Difficult Nordic Trails | ||||||
Trail / Length | Trail Status | Conditions | Tracked? | Date | Time | Notes/Comments |
Cedar – 5K | Open | Good | Yes | 4/2 | 2:30AM | Groomed and Tracked with Pisten Bully |
Gold – 14K | Open | Good | Yes | 4/2 | 3:30AM | Groomed and Tracked with Pisten Bully |
Snowshoe Trails are closed for the season
Check under “Current Conditions” to see when Sarajevo Express is open for the summer.
Winter Fat Bike Trails are closed for the season.
SEE SOMETHING ON THE TRAIL?
Fill out this form to report any issues to our Operations Team
SIGN UP FOR NEWS & SPECIAL OFFERS
Stay up-to-date on all things Giants Ridge!