Biwabik
15°
Feels like: 6°FFair
07:4816:18 CST
Wind: 6mph NNE
Humidity: 75%
Pressure: 30.16“Hg
UV index: 0
ThuFriSat
16/4°F
22/11°F
13/-14°F
22/11°F
13/-14°F
SNOW REPORT
The Giants Ridge Snow Report is based upon the HOURS OF OPERATION of the ski area and is subject to change without prior notice.
For questions or more information, please call 218.865.8005.
CURRENT CONDITIONS
CURRENT SNOW CONDITIONS
Natural Snow-Past 48 Hours | 1″ |
Natural Snow-Past 7 Days | 7″ |
Snow Conditions | Machine Groomed |
Base Snow Depth | 24″- 50″ |
Nordic Trails | Mostly Open |
Snowshoe Trails | Open |
Snow Tubing Park | Open Saturday and Sunday 10-4 |
ALPINE TERRAIN
EASIEST
Cat Track | Groomed |
Easy Way | Groomed |
Garmisch | Closed |
Greely’s Way | Groomed |
Melbourne | Groomed |
Park City | Groomed |
Placid | Groomed |
St. Moritz (Bunny Hill) | Groomed |
Snowbird | Groomed |
Sunshine | Groomed |
Valdisere | Groomed |
MORE DIFFICULT
Calgary | Groomed |
Chamonix | Groomed |
Cortina | Closed |
Deer Valley | Groomed |
Grenoble | Groomed |
Innsbruck | Groomed |
Innsbruck Race | Groomed |
Kitzbuhel | Groomed |
Rocky Top | Groomed |
Sapporo | Closed |
Sarajevo | Groomed |
Sarajevo Pass | Groomed |
Sochi | Groomed |
Solitude | Groomed |
Squaw Valley | Groomed |
Lower Squaw Valley | Groomed |
Whistler | Groomed |
MOST DIFFICULT
2002 | Closed |
Alta | Closed |
Helsinki | Groomed |
Helsinki Race | Groomed |
Nagano | Groomed |
Snow Basin | Closed |
Whiteface | Closed |
TERRAIN PARKS
Placid (Beginner) | Open |
Garmisch (Intermediate) | Opening Saturday 12/14 |
NORDIC TRAILS
EASIER
Northern Lights 3K | Groomed 12/10 |
Summit 6K | Groomed 12/10 |
Wynne Creek 4K | Closed |
Bronze 6K | Groomed 12/10 |
Biwabik Spur 6K | Rolled + Packed 12/4 |
Oslo 5K | Rolled + Packed 12/4 |
MORE DIFFICULT
Laurentian 4K | Rolled + Packed 12/4 |
Silver 10K | Groomed 12/11 |
MOST DIFFICULT
Cedar 5K | Groomed + Tracked 12/11 |
Gold 14K | Groomed + Tracked 12/12 |
SNOWSHOE TRAILS
EASY
North Face (Cat Track) | Open |
Narrow Trials | Open |
MODERATE
Lower Sleeping Giant | Open |
Single Track | Open |
MORE DIFFICULT
Upper Sleeping Giant | Open |
North Face | Open |
CHAIRLIFTS
CHAIRLIFT REPORT
Magic Carpet | Fri – 9-4 |
Chamonix (Double) | Fri – 10-3:30 |
Helsinki (Quad) | Fri – 9-3:45 |
Calgary (Triple) | Closed |
Sarajevo Express (High-Speed Detachable Quad) | Fri – 9-4 |
Rocky Top (Double) | Fri – 10-3:30 |
Handle Tow | Fri – 9-4 |
SIGN UP FOR NEWS & SPECIAL OFFERS
Stay up-to-date on all things Giants Ridge!