Snow Report
SNOW REPORT
The Giants Ridge Snow Report is based upon the HOURS OF OPERATION of the ski area and is subject to change without prior notice.
For questions or more information, please call 218.865.8005.
CURRENT SNOW CONDITIONS
Natural Snow-Past 48 Hours | 0” |
Natural Snow-Past 7 Days | 1″ |
Snow Conditions | Machine Groomed |
Base Snow Depth | 30″ – 40″ |
Nordic Trails | Open – See Nordic report |
Snowshoe Trails | Open |
Snow Tubing Park | Reopens again Friday. |
EASIEST
Cat Track | Groomed |
Easy Way | Groomed |
Garmisch | Groomed |
Greely’s Way | Groomed |
Melbourne | Groomed |
Park City | Groomed |
Placid | Groomed |
St. Moritz (Bunny Hill) | Groomed |
Snowbird | Groomed |
Sunshine | Groomed |
Valdisere | Groomed |
MORE DIFFICULT
Calgary | Groomed |
Chamonix | Groomed |
Cortina | Groomed |
Deer Valley | Groomed |
Grenoble | Groomed |
Innsbruck | Groomed |
Innsbruck Race | Groomed |
Kitzbuhel | Groomed |
Rocky Top | Groomed |
Sapporo | Groomed |
Sarajevo | Groomed |
Sarajevo Pass | Groomed |
Sochi | Groomed |
Solitude | Groomed |
Squaw Valley | Groomed |
Lower Squaw Valley | Groomed |
Whistler | Groomed |
MOST DIFFICULT
2002 | Groomed |
Alta | Groomed |
Helsinki | Groomed |
Helsinki Race | Groomed |
Nagano | Groomed |
Snow Basin | Groomed |
Whiteface | Groomed |
TERRAIN PARKS
Placid (Beginner) | Open |
Garmisch (Intermediate) | Open |
EASIER
Stadium | 1/19 Groomed & Tracked w/Ginzu |
Northern Lights 3K | 1/17 Groomed w/Ginzu |
Summit 6K | 1/17 Groomed & Tracked w/Ginzu; skatedeck regroomed |
Wynne Creek 4K | 1/15 Groomed & Tracked with Ginzo, bumpy, exposed rocks |
Bronze 6K | 1/17 Groomed & Tracked w/Ginzu |
Biwabik Spur 6K | 1/15 Groomed & Tracked with Ginzu; bumpy and uneven |
Oslo 5K | 1/15 Groomed & Tracked with Ginzu; bumpy and uneven |
MORE DIFFICULT
Laurentian 4K | 1/15 Groomed & Tracked with Ginzu. Soft snow |
Silver 10K | 1/19 Groomed w/Ginzu |
MOST DIFFICULT
Cedar 5K | 1/19 Groomed w/Ginzu; skatedeck regroomed |
Gold 14K | 1/19 Groomed w/Ginzu; skatedeck regroomed |
EASY
North Face (Cat Track) | Open |
Narrows Trail | Open |
MODERATE
Lower Sleeping Giant | Open |
Single Track | Open |
MORE DIFFICULT
Upper Sleeping Giant | Open |
North Face | Open |
CHAIRLIFT REPORT
Chamonix (Double) | 10 am – 3:30 pm |
Helsinki (Quad) | 9 am – 4 pm |
Calgary (Triple) | CLOSED |
Sarajevo Express (High-Speed Detachable Quad) | 10 am – 4 pm |
Rocky Top (Double) | 10 am – 3:30 pm |
Handle Tow (beginner area) | 10 am – 4 pm |
Magic Carpet | 10 am – 4 pm |
NORDIC TRAILS
Open |
DOWNHILL TRAILS
Kitty Cat | Open | 1/15 – rolled w/drag; firm |
Tadpole | Open | 1/17 – rolled w/drag; firm |
The Ribbits | Open | 1/17 – rolled w/drag; firm |
Leapfrog | Open | 1/17 – rolled w/drag; firm |
Norway – XC | Open | 1/16 – track packed; semi-firm |
SIGN UP FOR NEWS & SPECIAL OFFERS
Stay up-to-date on all things Giants Ridge!